CLASS NC - U.K.G | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Admission Fee | 6000 | ||||
Tuition Fee | 4535 | 4535 | 4535 | 4535 | 18140 |
Composite Fee | 2325 | 1765 | 1765 | 1765 | 7620 |
Exam Fee | 260 | 260 | 260 | 260 | 1040 |
Total | 7120 | 6560 | 6560 | 6560 | 26800 |
CLASS I & II | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Admission Fee | 7500 | ||||
Tuition Fee | 4920 | 4920 | 4920 | 4920 | 19680 |
Composite Fee | 3045 | 2360 | 2360 | 2360 | 10125 |
Exam Fee | 360 | 360 | 360 | 360 | 1440 |
Total | 8325 | 7640 | 7640 | 7640 | 31245 |
CLASS III - V | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Admission Fee | 7500 | ||||
Tuition Fee | 5300 | 5300 | 5300 | 5300 | 21200 |
Composite Fee | 3120 | 2430 | 2430 | 2430 | 10410 |
Exam Fee | 360 | 360 | 360 | 360 | 1440 |
Total | 8780 | 8090 | 8090 | 8090 | 33050 |
CLASS VI - VIII | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Admission Fee | 10000 | ||||
Tuition Fee | 5650 | 5650 | 5650 | 5650 | 22600 |
Composite Fee | 3610 | 2880 | 2880 | 2880 | 12250 |
Exam Fee | 360 | 360 | 360 | 360 | 1440 |
Total | 9620 | 8890 | 8890 | 8890 | 36290 |
CLASS IX & X | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Admission Fee | 15000 | ||||
Tuition Fee | 6970 | 6970 | 6970 | 6970 | 27880 |
Composite Fee | 3620 | 2880 | 2880 | 2880 | 12260 |
Exam Fee | 360 | 360 | 360 | 360 | 1440 |
Total | 10950 | 10210 | 10210 | 10210 | 41580 |
CLASS - XI & XII (COMMERCE) | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Admission Fee | 15000 | ||||
Tuition Fee | 10885 | 10885 | 10885 | 10885 | 43540 |
Composite Fee - Computer | 5435 | 4750 | 4750 | 4750 | 19685 |
Composite Fee - Phy.Edu/Maths | 3670 | 2980 | 2980 | 2980 | 12610 |
Exam Fee | 405 | 405 | 405 | 405 | 1620 |
Total |
CLASS - XI & XII (SCIENCE) | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Admission Fee | 15000 | ||||
Tuition Fee | 10885 | 10885 | 10885 | 10885 | 43540 |
Composite Fee PCMC | 8560 | 7875 | 7875 | 7875 | 32185 |
Composite Fee PCMP | 6795 | 6110 | 6110 | 6110 | 25125 |
Composite Fee PCBP | 8180 | 7490 | 7490 | 7490 | 30650 |
Composite Fee PCBC | 9945 | 9260 | 9260 | 9260 | 37725 |
Exam Fee | 405 | 405 | 405 | 405 | 1620 |
Total |
CLASS XI & XII | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PCMC | 19850 | 19165 | 19165 | 19165 | 77345 |
PCMP | 18085 | 17400 | 17400 | 17400 | 70285 |
PCBP | 19470 | 18780 | 18780 | 18780 | 75810 |
PCBC | 21235 | 20550 | 20550 | 20550 | 82885 |
Com- Maths / Phy.Edu | 14960 | 14270 | 14270 | 14270 | 57770 |
Com - Computer | 16725 | 16040 | 16040 | 16040 | 64845 |
MANAGEMENT FEE | AMOUNT |
---|---|
Nursery to U.K.G | 3500 (New Admission) |
Classes I to II | 5000 (New Admission) |
Classes III to V | 5000 (New Admission) |
Classes VI to VIII | 8000 (New Admission) |
Installments | Due Months | When to Pay | Nursery | I & II | III to V | VI to VIII | IX & X |
---|---|---|---|---|---|---|---|
FirstQuarter | April, May,June | Before 20th April | 5935 | 6940 | 7320 | 8035 | 9135 |
Second Quarter | July, August,September | Before 20th July | 5470 | 6370 | 6750 | 7415 | 8515 |
Third Quarter | October, November,December | Before 20th October | 5470 | 6370 | 6750 | 7415 | 8515 |
Fourth Quarter | January,February,March | Before 20th January | 5470 | 6370 | 6750 | 7415 | 8515 |
Installment | Due Months | When to PAY | Amount to be PAID |
---|---|---|---|
FirstInstallment | April, May, June | At the Time of Admission | 12320 |
Installment | Due Months | When to PAY | Amount to be PAID |
---|---|---|---|
FirstInstallment | April, May, June | Before 20 th April 2022 | 7320 |
Second Installment | July, August,September | Before 20 th July 2022 | 6750 |
Third Installment | October, November,December | Before 20 th October 2022 | 6750 |
Fourth Installment | January, February,March | Before 20 th January 2023 | 6750 |
|
|||
Fee once paid will not be Refunded |
|||
|
Admission Fee
(New Admission) |
Amount 5000 |
Exam Fee | 300 |
Tuition Fee | 4420 |
Composite Fee | 2600 |
Total | 7320 |
April, May, June | 1st Quarter – 7320/- |
July, August, September | 2nd Quarter – 6750/- |
October, November, December | 3rd Quarter – 6750/- |
January, February, March | 4th Quarter – 6750/- |
Installment | Due Months | When to PAY | Amount to be PAID |
---|---|---|---|
FirstInstallment | April, May, June | At the Time of Admission | 11940 |
Installment | Due Months | When to PAY | Amount to be PAID |
---|---|---|---|
FirstInstallment | April, May, June | Before 20 th April 2022 | 6940 |
Second Installment | July, August,September | Before 20 th July 2022 | 6370 |
Third Installment | October, November,December | Before 20 th October 2022 | 6370 |
Fourth Installment | January, February,March | Before 20 th January 2023 | 6370 |
|
|||
Fee once paid will not be Refunded |
|||
|
Admission Fee
(New Admission) |
Amount 5000 |
Exam Fee | 300 |
Tuition Fee | 4100 |
Composite Fee | 2540 |
Total | 6940 |
April, May, June | 1st Quarter – 6940/- |
July, August, September | 2nd Quarter – 6370/- |
October, November, December | 3rd Quarter – 6370/- |
January, February, March | 4th Quarter – 6370/- |
Installment | Due Months | When to PAY | Amount to be PAID |
---|---|---|---|
FirstInstallment | April, May, June | Before 20 th April 2022 | 9135 |
Second Installment | July, August,September | Before 20 th July 2022 | 8515 |
Third Installment | October, November,December | Before 20 th October 2022 | 8515 |
Fourth Installment | January, February,March | Before 20 th January 2023 | 8515 |
|
|||
Fee once paid will not be Refunded |
|||
|
Amount | |
Exam Fee | 300 |
Composite Fee | 3020 |
Tuition Fee | 5815 |
Total | 9135 |
April, May, June | 1st Quarter – 9135/- |
July, August, September | 2nd Quarter – 8515/- |
October, November, December | 3rd Quarter – 8515/- |
January, February, March | 4th Quarter – 8515/- |
Installment | Due Months | When to PAY | Amount to be PAID |
---|---|---|---|
FirstInstallment | April, May, June | At the Time of Admission | 16035 |
Installment | Due Months | When to PAY | Amount to be PAID |
---|---|---|---|
FirstInstallment | April, May, June | Before 20 th April 2022 | 8035 |
Second Installment | July, August,September | Before 20 th July 2022 | 7415 |
Third Installment | October, November,December | Before 20 th October 2022 | 7415 |
Fourth Installment | January, February,March | Before 20 th January 2023 | 7415 |
|
|||
Fee once paid will not be Refunded |
|||
|
Admission Fee
(New Admission) |
Amount 8000 |
Exam Fee | 300 |
Tuition Fee | 4715 |
Composite Fee | 3020 |
Total | 8035 |
April, May, June | 1st Quarter – 8035/- |
July, August, September | 2nd Quarter – 7415/- |
October, November, December | 3rd Quarter – 7415/- |
January, February, March | 4th Quarter – 7415/- |
Installment | Due Months | When to PAY | Amount to be PAID | |
---|---|---|---|---|
FirstInstallment | April, May, June | At the Time of Admission | Commerce with Maths | 13070 |
Commerce with Computer | 14615 | |||
Commerce with Physical Education | 13070 | |||
PCMC | 17345 | |||
PCMP | 15800 | |||
PCBC | 18555 | |||
PCBP | 17010 | |||
Second Installment | July,August,September | Before 20th July 2022 | Commerce with Maths | 12470 |
Commerce with Computer | 14015 | |||
Commerce with Physical Education | 12470 | |||
PCMC | 16745 | |||
PCMP | 14985 | |||
PCBC | 17955 | |||
PCBP | 16410 | |||
Third Installment | October,November,December | Before 20th October 2022 | Commerce with Maths | 12470 |
Commerce with Computer | 14015 | |||
Commerce with Physical Education | 12470 | |||
PCMC | 16745 | |||
PCMP | 14985 | |||
PCBC | 17955 | |||
PCBP | 16410 | |||
Fourth Installment | January,February,March | Before 20th January 2023 | Commerce with Maths | 12470 |
Commerce with Computer | 14015 | |||
Commerce with Physical Education | 12470 | |||
PCMC | 16745 | |||
PCMP | 14985 | |||
PCBC | 17955 | |||
PCBP | 16410 | |||
|
||||
Fee once paid will not be Refunded |
||||
|
Management Fee
(New Admission) |
Amount 13000 |
|
Exam Fee | Comm: Maths | 345 |
Comm: Comp. | 345 | |
Comm: Phy.Edu | 345 | |
PCMC | 345 | |
PCMP | 345 | |
PCBC | 345 | |
PCBP | 345 | |
Composite Fee - PCMC |
7480 | |
PCMP |
5935 | |
PCBP |
7145 | |
PCBC |
8690 | |
COMMERCE - COMPUTER |
4750 | |
PHYSICAL EDU./MATHS |
3205 | |
Tuition Fee |
||
Commerce |
9520 | |
Science |
9520 | |
April, May, June |
1st Quarter | |
July, August, September |
2 nd Quarter | |
October, November, December |
3rd Quarter | |
January, February, March |
4th Quarter |
Fees may be paid either by a deposit of Local Bank - Cheque / Cash or the payment could be done Online. All payments are to be made at Nainital Bank, Gadarpur between 1 st - 20 th of April, July, October and January mentioned on the last page of the fee book.
Composite Fee consists of 1.SMS, 2.Teachers Welfare Fund Fee, 3.Smart Class Fee, 4.Computer Fee, 5.Lab Fee, 6.Library Fee, 7. Special Fee
Installment | Due Months | When to PAY | Amount to be PAID |
---|---|---|---|
FirstInstallment | April, May, June | At the Time of Admission | 5935 |
Second Installment | July, August,September | Before 20 th July 2022 | 5470 |
Third Installment | October, November,December | Before 20 th October 2022 | 5470 |
Fourth Installment | January, February,March | Before 20 th January 2023 | 5470 |
|
|||
Fee once paid will not be Refunded |
|||
|
Things should be remembered while filling the Admission Form
Admission Fee
(New Admission) |
Amount 3500 |
Exam Fee | 215 |
Tuition Fee | 3780 |
Composite Fee | 1940 |
Total | 5935 |
April, May, June | 1st Quarter – 5935 |
July, August, September | 2nd Quarter – 5470 |
October, November, December | 3rd Quarter – 5470 |
January, February, March | 4th Quarter – 5470 |
Only One Time with the 1 st Quarter |